<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EuroDollar Futures</title>
	<atom:link href="http://www.eurodollarfutures.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eurodollarfutures.org</link>
	<description></description>
	<lastBuildDate>Sat, 18 Feb 2012 20:03:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>GBP/USD Technical Analysis for February 14th by DailyForex.com</title>
		<link>http://www.eurodollarfutures.org/gbpusd-technical-analysis-for-february-14th-by-dailyforex-com/</link>
		<comments>http://www.eurodollarfutures.org/gbpusd-technical-analysis-for-february-14th-by-dailyforex-com/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 20:03:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex Markets]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Foreign Exchange Market]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[gbp/usd]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pound sterling]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[united states dollar]]></category>

		<guid isPermaLink="false">http://www.eurodollarfutures.org/gbpusd-technical-analysis-for-february-14th-by-dailyforex-com/</guid>
		<description><![CDATA[The GBP/USD pair is a highly risk sensitive one. The British Pound is currently in the crosshairs of bears as the United Kingdom is so heavily exposed to the problems in the European Union, not the least of which includes the banking sector of Britain, which is most certainly holding debt in that region. This [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nLGDViOhpto?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/nLGDViOhpto?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>The GBP/USD pair is a highly risk sensitive one. The British Pound is currently in the crosshairs of bears as the United Kingdom is so heavily exposed to the problems in the European Union, not the least of which includes the banking sector of Britain, which is most certainly holding debt in that region. This pair is a sell at this point in time. To see the full technical analysis click here- www.dailyforex.com For more technical analysis by DailyForex.com click here- www.dailyforex.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurodollarfutures.org/gbpusd-technical-analysis-for-february-14th-by-dailyforex-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Technical Analysis For February 13, 2012</title>
		<link>http://www.eurodollarfutures.org/eurusd-technical-analysis-for-february-13-2012/</link>
		<comments>http://www.eurodollarfutures.org/eurusd-technical-analysis-for-february-13-2012/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 06:37:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Euro Dollar]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Eur/USD]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[fibonacci retracement]]></category>
		<category><![CDATA[Foreign Exchange Market]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[pips]]></category>
		<category><![CDATA[price action]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[trades]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trendlines]]></category>
		<category><![CDATA[united states dollar]]></category>

		<guid isPermaLink="false">http://www.eurodollarfutures.org/eurusd-technical-analysis-for-february-13-2012/</guid>
		<description><![CDATA[www.slumdogforex.com During today&#8217;s trading session for the EUR/USD currency pair, we saw a different response to market sentiment than we saw in global equity markets. For yesterday&#8217;s Asian Trading session, we saw the pair rally 83 pips, but after the European Open, the pair fell 95 pips and broke psychological support at 1.3200. In today&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3hmcPjVP3WI?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/3hmcPjVP3WI?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.slumdogforex.com During today&#8217;s trading session for the EUR/USD currency pair, we saw a different response to market sentiment than we saw in global equity markets. For yesterday&#8217;s Asian Trading session, we saw the pair rally 83 pips, but after the European Open, the pair fell 95 pips and broke psychological support at 1.3200. In today&#8217;s technical analysis video, we will explain price action and common areas of support &#038; resistance, as well as fibonacci retracement studies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurodollarfutures.org/eurusd-technical-analysis-for-february-13-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures Choppy on Moody&#8217;s Downgrade and Bank of Japan Easing</title>
		<link>http://www.eurodollarfutures.org/futures-choppy-on-moodys-downgrade-and-bank-of-japan-easing/</link>
		<comments>http://www.eurodollarfutures.org/futures-choppy-on-moodys-downgrade-and-bank-of-japan-easing/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 11:28:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[Alix Steel]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Lulu]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Market Strategy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[NFLX]]></category>
		<category><![CDATA[OIH]]></category>
		<category><![CDATA[Scott Redler]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[strategysession]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[Video: Markets]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[WMT]]></category>
		<category><![CDATA[XLF]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[[ish264=true]]]></category>

		<guid isPermaLink="false">http://www.eurodollarfutures.org/futures-choppy-on-moodys-downgrade-and-bank-of-japan-easing/</guid>
		<description><![CDATA[Futures Choppy on Moody&#8217;s Downgrade and Bank of Japan Easing]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Lnn9un6FTCI?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Lnn9un6FTCI?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Futures Choppy on Moody&#8217;s Downgrade and Bank of Japan Easing</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurodollarfutures.org/futures-choppy-on-moodys-downgrade-and-bank-of-japan-easing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The US Dollar From a Trend following Perspective</title>
		<link>http://www.eurodollarfutures.org/the-us-dollar-from-a-trend-following-perspective/</link>
		<comments>http://www.eurodollarfutures.org/the-us-dollar-from-a-trend-following-perspective/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:15:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Euro Dollar Futures]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[commodity-trading]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Euro Dollar]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trend follower]]></category>
		<category><![CDATA[trend following]]></category>
		<category><![CDATA[united states dollar]]></category>
		<category><![CDATA[us dollar]]></category>
		<category><![CDATA[us dollar crash]]></category>

		<guid isPermaLink="false">http://www.eurodollarfutures.org/the-us-dollar-from-a-trend-following-perspective/</guid>
		<description><![CDATA[No one knows the future of the US Dollar. Have a plan and implement it. SOLELY EDUCATIONAL AND ARE NOT PERSONALIZED OR TAILORED IN ANY MANNER TO ANY CUSTOMERS. COMMODITY FUTURES TRADING INVOLVES SIGNIFICANT RISK OF LOSS AND IS NOT SUITABLE FOR ALL INVESTORS. THE HIGH DEGREE OF LEVERAGE THAT IS OFTEN OBTAINABLE IN FUTURES [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/YydEHycl_Fc?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/YydEHycl_Fc?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>No one knows the future of the US Dollar. Have a plan and implement it. SOLELY EDUCATIONAL AND ARE NOT PERSONALIZED OR TAILORED IN ANY MANNER TO ANY CUSTOMERS. COMMODITY FUTURES TRADING INVOLVES SIGNIFICANT RISK OF LOSS AND IS NOT SUITABLE FOR ALL INVESTORS. THE HIGH DEGREE OF LEVERAGE THAT IS OFTEN OBTAINABLE IN FUTURES TRADING CAN WORK AGAINST YOU AS WELL AS FOR YOU. THE USE OF LEVERAGE CAN LEAD TO LARGE LOSSES AS WELL AS GAINS. PAST RESULTS ARE NOT INDICATIVE OF FUTURE RESULTS. TESTIMONIALS ALSO ARE NOT INDICATIVE OF FUTURE SUCCESS AND HAVE NOT BEEN INDEPENDENTLY VERIFIED. HYPOTHETICAL RESULTS HAVE MANY INHERENT LIMITATIONS PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS. THE RISK OF LOSS IN TRADING COMMODITY FUTURES, OPTIONS, AND FOREIGN EXCHANGE (-FOREX-) IS SUBSTANTIAL.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurodollarfutures.org/the-us-dollar-from-a-trend-following-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiss Your Momma™ Trading Setup Forex Futures</title>
		<link>http://www.eurodollarfutures.org/kiss-your-momma%e2%84%a2-trading-setup-forex-futures/</link>
		<comments>http://www.eurodollarfutures.org/kiss-your-momma%e2%84%a2-trading-setup-forex-futures/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 08:18:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex Futures]]></category>
		<category><![CDATA[Candlestick Patterns]]></category>
		<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[Euodoo]]></category>
		<category><![CDATA[Euodoo Trading]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[managed futures]]></category>
		<category><![CDATA[price action]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[tradercisco]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.eurodollarfutures.org/kiss-your-momma%e2%84%a2-trading-setup-forex-futures/</guid>
		<description><![CDATA[Kiss Your Momma™ Setup on the EurGbp Monthly Chart. There is substantial risk of loss trading forex or futures. Price action setup that could be used with forex or futures.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/JJCyeqLIPRY?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/JJCyeqLIPRY?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Kiss Your Momma™ Setup on the EurGbp Monthly Chart. There is substantial risk of loss trading forex or futures. Price action setup that could be used with forex or futures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurodollarfutures.org/kiss-your-momma%e2%84%a2-trading-setup-forex-futures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Markets wait for Greece News</title>
		<link>http://www.eurodollarfutures.org/forex-markets-wait-for-greece-news/</link>
		<comments>http://www.eurodollarfutures.org/forex-markets-wait-for-greece-news/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:10:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex Markets]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[chf]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[jpy]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[metastock]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.eurodollarfutures.org/forex-markets-wait-for-greece-news/</guid>
		<description><![CDATA[Forex Markets are waiting for confirmation on Greece Bailout News.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/buMNZMNl-Es?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/buMNZMNl-Es?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Forex Markets are waiting for confirmation on Greece Bailout News.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurodollarfutures.org/forex-markets-wait-for-greece-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Exchange Morning Update &#8212; 07.02.12</title>
		<link>http://www.eurodollarfutures.org/foreign-exchange-morning-update-07-02-12/</link>
		<comments>http://www.eurodollarfutures.org/foreign-exchange-morning-update-07-02-12/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:10:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex Markets]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[Foreign Exchange Market]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[transfer]]></category>
		<category><![CDATA[united states dollar]]></category>
		<category><![CDATA[yt:stretch=16:9]]></category>

		<guid isPermaLink="false">http://www.eurodollarfutures.org/foreign-exchange-morning-update-07-02-12/</guid>
		<description><![CDATA[More updates available at www.worldfirst.com.blog or follow us on Twitter at http]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/icDQ7DRp7Ww?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/icDQ7DRp7Ww?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>More updates available at www.worldfirst.com.blog or follow us on Twitter at http</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurodollarfutures.org/foreign-exchange-morning-update-07-02-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upbeat Data Fuel US Futures</title>
		<link>http://www.eurodollarfutures.org/upbeat-data-fuel-us-futures/</link>
		<comments>http://www.eurodollarfutures.org/upbeat-data-fuel-us-futures/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:52:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Markets hub]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[New York Stock Exchange]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Spx]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[WSJ]]></category>
		<category><![CDATA[WSJ Live]]></category>

		<guid isPermaLink="false">http://www.eurodollarfutures.org/upbeat-data-fuel-us-futures/</guid>
		<description><![CDATA[US stocks advanced as solid economic readings around the world bolstered investor confidence a day after key domestic indexes notched their strongest January gains in more than a decade. Jonathan Cheng discusses on The Markets Hub.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Bd4SYBR__gA?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Bd4SYBR__gA?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>US stocks advanced as solid economic readings around the world bolstered investor confidence a day after key domestic indexes notched their strongest January gains in more than a decade. Jonathan Cheng discusses on The Markets Hub.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurodollarfutures.org/upbeat-data-fuel-us-futures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larry Williams &#8211; The Future Millionaire&#8217;s Trading Course part 2</title>
		<link>http://www.eurodollarfutures.org/larry-williams-the-future-millionaires-trading-course-part-2-2/</link>
		<comments>http://www.eurodollarfutures.org/larry-williams-the-future-millionaires-trading-course-part-2-2/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:36:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Euro Dollar Futures]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[bottoms]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[candlestick]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[instructional]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Larry]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[picking]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[retracement]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[tops]]></category>
		<category><![CDATA[trader]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[Williams]]></category>
		<category><![CDATA[win]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.eurodollarfutures.org/larry-williams-the-future-millionaires-trading-course-part-2-2/</guid>
		<description><![CDATA[Williams has created several market indicators including Williams %R, The Ultimate Oscillator and value measurements for commodity prices. He was the first recipient of Trade Stations Life Time Achievement Award.Williams won the 1987 World Cup Championship of Futures Trading from the Robbins Trading Company, where he turned 000 to over 00000 (11376%) in a 12 [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/cd71NYuEF0w?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/cd71NYuEF0w?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Williams has created several market indicators including Williams %R, The Ultimate Oscillator and value measurements for commodity prices. He was the first recipient of Trade Stations Life Time Achievement Award.Williams won the 1987 World Cup Championship of Futures Trading from the Robbins Trading Company, where he turned 000 to over 00000 (11376%) in a 12 month competition with real money. Ten Years later his daughter Michelle won the same contest, as have numerous of his students. He is the first author to write books on Seasonality and commodity prices, the originator of the &#8220;Volatality Breakout&#8221; technique as well as the first to write about the Commitment of Trader Report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurodollarfutures.org/larry-williams-the-future-millionaires-trading-course-part-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FED and ECB money printing moves EUR/USD</title>
		<link>http://www.eurodollarfutures.org/fed-and-ecb-money-printing-moves-eurusd/</link>
		<comments>http://www.eurodollarfutures.org/fed-and-ecb-money-printing-moves-eurusd/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:42:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Euro Dollar]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[Eur/USD]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Euroinvestor]]></category>
		<category><![CDATA[Foreign Exchange Market]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[John Hardy]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[Saxo]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[valuta]]></category>
		<category><![CDATA[valutakurser]]></category>

		<guid isPermaLink="false">http://www.eurodollarfutures.org/fed-and-ecb-money-printing-moves-eurusd/</guid>
		<description><![CDATA[Message from US of low rates until 2014 is pushing the Dollar down. John J Hardy, Head of FX Strategy in Saxo Bank gives an outlook for EUR/USA going forward.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wSKbNx_OgkE?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/wSKbNx_OgkE?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Message from US of low rates until 2014 is pushing the Dollar down. John J Hardy, Head of FX Strategy in Saxo Bank gives an outlook for EUR/USA going forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurodollarfutures.org/fed-and-ecb-money-printing-moves-eurusd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

